With over 35 accessories for the BGEM9000, deciding which ones to purchase can be overwhelming. To make the decision easier, we’re comparing each accessory!
Brushes
| Brush | Color | Type | Bristle Diameter | 
|---|---|---|---|
| 237.046BG | White | 12″ Carpet Brush | .0008” | 
| 237.047BG | Orange | 12″ Scrub Brush | .028” | 
| 237.049BG | Black | 12″ Carpet Brush | .012” | 
| 237.056BG | Grey | 12″ Nylon Grit | .040” | 
| 237.057BG | Green | 12″ Scrub Brush | .015” | 
| 237.058BG | Blue | 12″ Scrub Brush | .020” | 
Pads
| Pad | Type | Per Case | 
|---|---|---|
| 437.049BG | 12” Scrub Pad | 5 Pads per Case | 
| 437.051BG | 12” Polish Pad | 5 Pads per Case | 
| 437.053BG | 12” Carpet Bonnet | 1 Pad per Case | 
| 437.054BG | 12” Lamb’s Wool Bonnet | 1 Pad per Case | 
| 437.055BG | 12” Polish Pad | 5 Pads per Case | 
| 437.053BG | 12” Cleaning Pad | 5 Pads per Case | 
| 437.058BG | 12” Beige Stone Care | 5 Pads per Case | 
| 437.071BG | 12” Strip Pad | 5 Pads per Case | 
Pad Holders
| Pad Holder | Type | Details | 
|---|---|---|
| 53178-510327BG | 12” Drive Pad Holder | Black Plastic with Teeth | 
 
				